Sort results by:
|
|
|
|
Viewing 1-25 of 90 listings
|
|
| Photos | SqFt_Search | Beds | MLSNum | City | PriceList | Address | ZIP | Baths | License Number |
 | 2,150 | 4 | K08132070 | Perris | $150,000 | 209 Corte San Miguel | 92571 | 3.00 | |
 | | | K09082516 | Lake Elsinore | $120,000 | 0 Turnbull Ave. | | | |
 | | | K09082520 | Perris | $150,000 | 0 Zelma RD. | | | |
 | | | K09099125 | Corona | $599,000 | 3100 Garretson Ave | 92881 | | |
 | 2,200 | 4 | K09102167 | Victorville | $100,000 | 11711 Harwood Rd | 92392 | 3.00 | |
 | 2,078 | 4 | K09107317 | Corona | $355,000 | 1477 Maplebrook Ln | 92881 | 2.00 | |
 | 2,144 | 2 | K10016773 | Menifee | $299,990 | 28625 Clearbrook Ct | 92584 | 2.00 | |
 | 2,804 | 4 | K09113622 | Banning | $219,900 | 1497 Adam St | 92220 | 3.00 | |
 | 800 | 2 | K09114360 | Baldwin Park | $225,000 | 4722 Benham Ave | 91706 | 1.00 | |
 | 6,277 | 5 | K09124418 | Murrieta | $850,000 | 22539 Bear Creek Dr S | 92562 | 4.00 | |
 | 4,325 | 5 | K09128267 | Murrieta | $699,000 | 23000 Cherrywood Dr | 92562 | 5.00 | |
 | 1,103 | 3 | K10000180 | Whittier | $325,000 | 15435 Woodcrest Dr | 90604 | 2.00 | |
 | 2,200 | 4 | K10012871 | Corona | $360,000 | 687 Buckeye St | 92881 | 3.00 | |
 | 1,983 | 3 | K10013673 | San Bernardino | $169,900 | 483 Northpark Blvd | 92407 | 2.00 | |
 | 3,218 | 3 | K10023082 | Corona | $450,000 | 3517 Elker Rd | 92882 | 3.00 | |
| 2,206 | 3 | K10060894 | Corona | $385,000 | 2550 Hudson St | 92881 | 2.00 | |
| 2,256 | 4 | K10069331 | Corona | $2,000 | 6207 Tancy Ct | 92880 | 3.00 | |
 | | | K10075107 | Barstow | $65,000 | 0 Pauma | 92311 | | |
| | | K10081505 | Winchester | $150,000 | 0 Judith | 92596 | | |
 | | | K10071518 | Aguanga | $60,000 | 0 Wilson Valley Rd | 92536 | | |
 | 2,229 | 4 | K10046041 | Corona | $262,000 | 13159 Gold Rush Dr | 92883 | 3.00 | |
 | 912 | 2 | K10079370 | Riverside | $159,000 | 4661 Boardwalk Dr | 92503 | 2.00 | |
 | 1,355 | 3 | K10089920 | Corona | $265,000 | 1914 Turnberry Ln | 92881 | 2.00 | |
 | 2,040 | 4 | K10090855 | Corona | $365,000 | 2495 Centennial Way | 92882 | 3.00 | |
 | | | K10092872 | Menifee | $225,000 | 0 SCOTT Road | | | |
|
Viewing 1-25 of 90 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The information being provided by CARETS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.” The data contained herein is copyrighted by CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright CARETS®
|
|